| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:CCT | CATAMARAN CORPORATION | 49.24 | 15:35 | -2.49 | -4.81% |
| E:SC | SHOPPERS DRUG MART CORPOR... | 46.92 | 15:35 | -0.35 | -0.74% |
| E:POT | POTASH CORP OF SASK INC | 43.77 | 15:35 | -0.29 | -0.66% |
| E:COS | CANADIAN OIL SANDS LIMITE... | 20.37 | 15:35 | -0.09 | -0.44% |
| E:MRU | METRO INC CL A SV | 72.46 | 15:34 | -0.32 | -0.44% |
| E:ERF | ENERPLUS CORPORATION | 16.65 | 15:35 | -0.07 | -0.42% |
| E:ECA | ENCANA CORP. | 20.08 | 15:35 | -0.08 | -0.40% |
| E:FTS | FORTIS INC | 33.96 | 15:34 | -0.12 | -0.35% |
| E:WN | WESTON GEORGE | 84.48 | 15:30 | -0.17 | -0.20% |
| E:RY | ROYAL BANK OF CANADA | 63.82 | 15:35 | -0.04 | -0.06% |
| E:THI | Tim Hortons Inc | 57.77 | 15:35 | -0.01 | -0.02% |
| E:ENB | ENBRIDGE INC | 48.67 | 15:35 | +0.02 | +0.04% |
| E:SJR.B | SHAW COMMUNICATIONS INC.,... | 24.04 | 15:35 | +0.01 | +0.04% |
| E:TLM | TALISMAN ENERGY INC. | 12.16 | 15:35 | +0.01 | +0.08% |
| E:TRP | TRANSCANADA CORP. | 50.85 | 15:35 | +0.06 | +0.12% |
| E:SU | SUNCOR ENERGY INC. | 32.90 | 15:35 | +0.07 | +0.21% |
| E:TD | TORONTO | 84.22 | 15:35 | +0.18 | +0.21% |
| E:BNS | BANK OF NOVA SCOTIA | 59.87 | 15:35 | +0.13 | +0.22% |
| E:BMO | BANK OF MONTREAL | 63.25 | 15:35 | +0.22 | +0.35% |
| E:CVE | CENOVUS ENERGY INC. | 31.06 | 15:35 | +0.11 | +0.36% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds