| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:CPG | CRESCENT POINT ENERGY COR... | 38.39 | 19:03 | -0.11 | -0.29% |
| E:CVE | CENOVUS ENERGY INC. | 30.70 | 19:03 | -0.34 | -1.10% |
| E:CNQ | CDN NATURAL RES | 31.19 | 19:03 | -0.43 | -1.36% |
| E:CCT | CATAMARAN CORPORATION | 49.53 | 19:03 | -0.89 | -1.77% |
| E:CTC.A | CANADIAN TIRE CORP LTD CL... | 83.90 | 19:03 | -0.70 | -0.83% |
| E:CP | CANADIAN PACIFIC RAILWAY ... | 137.44 | 19:03 | -2.32 | -1.66% |
| E:COS | CANADIAN OIL SANDS LIMITE... | 20.25 | 19:03 | -0.17 | -0.81% |
| E:CNR | CANADIAN NATIONAL RAILWAY... | 104.47 | 19:03 | -1.51 | -1.42% |
| E:CM | CANADIAN IMPERIAL BANK OF... | 79.64 | 19:03 | -0.37 | -0.46% |
| E:CCO | CAMECO CORP | 22.43 | 19:03 | -0.54 | -2.35% |
| E:BAM.A | BROOKFIELD ASSET MANAGEME... | 37.66 | 19:03 | -1.13 | -2.91% |
| E:BBD.B | BOMBARDIER INC., CL. B, S... | 4.64 | 19:03 | +0.02 | +0.43% |
| E:BCE | BCE INC. | 48.13 | 19:03 | -0.30 | -0.62% |
| E:ABX | BARRICK GOLD CORPORATION | 20.18 | 19:03 | -0.03 | -0.15% |
| E:BNS | BANK OF NOVA SCOTIA | 59.15 | 19:03 | -0.34 | -0.57% |
| E:BMO | BANK OF MONTREAL | 63.06 | 19:03 | -0.13 | -0.21% |
| E:ARX | ARC RESOURCES LTD. | 28.03 | 19:03 | +0.04 | +0.14% |
| E:AGU | AGRIUM INC | 92.35 | 19:03 | -1.07 | -1.15% |
| E:AEM | AGNICO EAGLE MINES LTD. | 30.39 | 19:03 | +0.03 | +0.10% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds