| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:ENB | ENBRIDGE INC | 48.00 | 19:02 | -0.59 | -1.21% |
| E:ECA | ENCANA CORP. | 20.385 | 19:02 | +0.335 | +1.67% |
| E:ERF | ENERPLUS CORPORATION | 16.47 | 19:02 | -0.07 | -0.42% |
| E:FM | FIRST QUANTUM MINERALS LT... | 18.85 | 19:02 | -0.37 | -1.93% |
| E:FTS | FORTIS INC | 33.67 | 19:01 | -0.19 | -0.56% |
| E:GIL | GILDAN ACTIVEWEAR INC. | 42.19 | 19:02 | -0.56 | -1.31% |
| E:G | GOLDCORP INC | 28.19 | 19:02 | 0.00 | 0.00% |
| E:HSE | HUSKY ENERGY INC. | 30.50 | 19:02 | -0.33 | -1.07% |
| E:IMG | IAMGOLD CORP | 5.32 | 19:02 | +0.09 | +1.72% |
| E:IMO | IMPERIAL OIL | 40.04 | 19:02 | -0.54 | -1.33% |
| E:K | KINROSS GOLD CORP. | 6.06 | 19:02 | +0.15 | +2.54% |
| E:L | LOBLAW CO | 49.05 | 19:02 | -0.30 | -0.61% |
| E:MG | MAGNA INTERNATIONAL INC | 67.73 | 19:00 | -0.28 | -0.41% |
| E:MFC | MANULIFE FIN | 15.98 | 19:02 | -0.25 | -1.54% |
| E:MRU | METRO INC CL A SV | 71.45 | 19:02 | -0.51 | -0.71% |
| E:NA | NATIONAL BANK OF CANADA | 75.11 | 19:02 | +0.09 | +0.12% |
| E:PWT | PENN WEST PETROLEUM LTD. | 10.175 | 19:02 | -0.185 | -1.79% |
| E:POT | POTASH CORP OF SASK INC | 43.11 | 19:02 | -0.81 | -1.84% |
| E:POW | POWER CORP CDA | 28.63 | 19:02 | -0.15 | -0.52% |
| E:RCI.B | ROGERS COMMUNICATIONS INC... | 48.51 | 19:02 | -0.44 | -0.90% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds