| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| WM | Waste Management, Inc. | 42.75 | 21:04 | +0.16 | +0.38% |
| RSG | Republic Services, Inc. | 35.09 | 21:01 | +0.13 | +0.37% |
| NOV | National Oilwell Varco, I... | 70.43 | 21:01 | +0.26 | +0.37% |
| EXPD | Expeditors International ... | 38.71 | 21:00 | +0.14 | +0.36% |
| AIV | Apartment Investment and ... | 33.20 | 21:05 | +0.12 | +0.36% |
| NU | Northeast Utilities | 44.59 | 21:02 | +0.16 | +0.36% |
| DRI | Darden Restaurants, Inc. | 53.65 | 21:01 | +0.19 | +0.36% |
| VFC | V.F. Corporation | 186.15 | 21:02 | +0.65 | +0.35% |
| JNPR | Juniper Networks, Inc. | 17.64 | 21:03 | +0.06 | +0.34% |
| APA | Apache Corporation | 84.36 | 21:00 | +0.28 | +0.33% |
| TROW | T. Rowe Price Group, Inc.... | 78.62 | 21:00 | +0.26 | +0.33% |
| MCK | McKesson Corporation | 118.41 | 21:04 | +0.39 | +0.33% |
| UTX | United Technologies Corpo... | 97.55 | 21:01 | +0.32 | +0.33% |
| APOL | Apollo Group, Inc. | 21.47 | 21:00 | +0.07 | +0.33% |
| NRG | NRG Energy, Inc. | 28.18 | 21:02 | +0.09 | +0.32% |
| KR | Kroger Company (The) | 34.83 | 21:02 | +0.11 | +0.32% |
| NEE | NextEra Energy, Inc. | 80.49 | 21:01 | +0.25 | +0.31% |
| CELG | Celgene Corporation | 123.50 | 21:00 | +0.38 | +0.31% |
| XRAY | DENTSPLY International In... | 42.31 | 21:00 | +0.13 | +0.31% |
| XOM | Exxon Mobil Corporation | 92.80 | 21:00 | +0.28 | +0.30% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds