| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| VLO | Valero Energy Corporation | 40.53 | 21:02 | -0.68 | -1.65% |
| SNA | Snap-On Incorporated | 90.76 | 21:00 | -1.52 | -1.65% |
| MOS | Mosaic Company (The) | 59.29 | 21:02 | -0.99 | -1.64% |
| ADM | Archer | 34.14 | 21:01 | -0.57 | -1.64% |
| TXN | Texas Instruments Incorpo... | 36.01 | 20:59 | -0.59 | -1.61% |
| ESV | Ensco plc Class A Ordinar... | 62.35 | 23:00 | -1.02 | -1.61% |
| DTV | DIRECTV | 63.96 | 21:00 | -1.04 | -1.60% |
| MDT | Medtronic Inc. | 51.53 | 21:00 | -0.82 | -1.57% |
| KEY | KeyCorp | 10.69 | 21:00 | -0.17 | -1.57% |
| PNW | Pinnacle West Capital Cor... | 59.15 | 21:01 | -0.94 | -1.56% |
| AEP | American Electric Power C... | 48.59 | 21:04 | -0.77 | -1.56% |
| CCL | Carnival Corporation | 33.04 | 21:00 | -0.52 | -1.55% |
| SAI | SAIC, Inc. | 15.26 | 21:01 | -0.24 | -1.55% |
| PBCT | People's United Financial... | 14.02 | 21:00 | -0.22 | -1.54% |
| RSG | Republic Services, Inc. | 34.55 | 23:00 | -0.54 | -1.54% |
| RF | Regions Financial Corpora... | 9.02 | 21:00 | -0.14 | -1.53% |
| HRB | H&R Block, Inc. | 29.19 | 21:03 | -0.44 | -1.52% |
| HAR | Harman International Indu... | 52.55 | 21:04 | -0.81 | -1.52% |
| EMR | Emerson Electric Company | 57.89 | 21:02 | -0.89 | -1.51% |
| BWA | BorgWarner Inc. | 82.68 | 21:00 | -1.27 | -1.51% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds