| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| RRC | Range Resources Corporati... | 77.26 | 21:04 | -1.35 | -1.72% |
| NBL | Noble Energy Inc. | 119.07 | 21:03 | -2.07 | -1.71% |
| MWV | Meadwestvaco Corporation | 34.69 | 21:01 | -0.60 | -1.70% |
| DVN | Devon Energy Corporation | 59.15 | 21:00 | -1.02 | -1.70% |
| FITB | Fifth Third Bancorp | 17.99 | 21:00 | -0.31 | -1.69% |
| FTI | FMC Technologies, Inc. | 57.46 | 21:02 | -0.99 | -1.69% |
| DTE | DTE Energy Company | 70.30 | 21:02 | -1.21 | -1.69% |
| DHR | Danaher Corporation | 62.76 | 21:01 | -1.08 | -1.69% |
| CMG | Chipotle Mexican Grill, I... | 371.05 | 21:00 | -6.38 | -1.69% |
| SYMC | Symantec Corporation | 23.62 | 20:59 | -0.405 | -1.69% |
| IR | Ingersoll | 57.16 | 21:04 | -0.98 | -1.69% |
| YHOO | Yahoo! Inc. | 26.54 | 20:59 | -0.455 | -1.69% |
| DUK | Duke Energy Corporation (... | 70.19 | 21:03 | -1.20 | -1.68% |
| TAP | Molson Coors Brewing Comp... | 51.69 | 21:04 | -0.88 | -1.67% |
| MAT | Mattel, Inc. | 45.87 | 20:59 | -0.78 | -1.67% |
| NWL | Newell Rubbermaid Inc. | 27.64 | 23:00 | -0.47 | -1.67% |
| MS | Morgan Stanley | 24.70 | 21:00 | -0.42 | -1.67% |
| NYX | NYSE Euronext | 40.01 | 23:00 | -0.68 | -1.67% |
| CMS | CMS Energy Corporation | 28.33 | 21:03 | -0.48 | -1.67% |
| NEE | NextEra Energy, Inc. | 79.16 | 21:02 | -1.33 | -1.65% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds