| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| MSI | Motorola Solutions, Inc. | 57.77 | 21:02 | -0.48 | -0.82% |
| NBR | Nabors Industries Ltd. | 17.08 | 21:05 | -0.14 | -0.81% |
| PSX | Phillips 66 | 65.42 | 21:01 | -0.535 | -0.81% |
| MAS | Masco Corporation | 22.05 | 21:01 | -0.18 | -0.81% |
| PCP | Precision Castparts Corpo... | 213.34 | 21:03 | -1.74 | -0.81% |
| MRO | Marathon Oil Corporation | 36.09 | 21:01 | -0.29 | -0.80% |
| GD | General Dynamics Corporat... | 77.98 | 21:01 | -0.62 | -0.79% |
| CSC | Computer Sciences Corpora... | 44.30 | 21:01 | -0.35 | -0.78% |
| PWR | Quanta Services, Inc. | 30.06 | 21:00 | -0.23 | -0.76% |
| T | AT&T Inc. | 36.94 | 21:00 | -0.28 | -0.75% |
| AAPL | Apple Inc. | 439.66 | 21:00 | -3.27 | -0.74% |
| GLW | Corning Incorporated | 16.19 | 21:01 | -0.12 | -0.74% |
| UNP | Union Pacific Corporation | 158.46 | 21:01 | -1.17 | -0.73% |
| UNM | Unum Group | 27.96 | 21:05 | -0.20 | -0.71% |
| BHI | Baker Hughes Incorporated | 47.89 | 21:01 | -0.33 | -0.68% |
| XL | XL Group plc | 32.05 | 21:03 | -0.22 | -0.68% |
| OXY | Occidental Petroleum Corp... | 93.06 | 21:01 | -0.63 | -0.67% |
| F | Ford Motor Company | 14.95 | 21:00 | -0.10 | -0.66% |
| MSFT | Microsoft Corporation | 34.855 | 21:00 | -0.225 | -0.64% |
| PM | Philip Morris Internation... | 94.40 | 21:00 | -0.60 | -0.63% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds