| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| CELG | Celgene Corporation | 123.12 | 21:00 | -1.79 | -1.43% |
| FRX | Forest Laboratories, Inc.... | 37.98 | 21:00 | -0.55 | -1.43% |
| PHM | PulteGroup, Inc. | 23.61 | 21:01 | -0.34 | -1.42% |
| KMB | Kimberly | 102.87 | 21:02 | -1.48 | -1.42% |
| SRCL | Stericycle, Inc. | 111.41 | 20:59 | -1.60 | -1.42% |
| IP | International Paper Compa... | 47.51 | 21:02 | -0.67 | -1.39% |
| KO | Coca-Cola Company (The) | 42.38 | 21:00 | -0.59 | -1.37% |
| LEN | Lennar Corporation Class ... | 43.22 | 21:01 | -0.60 | -1.37% |
| EBAY | eBay Inc. | 55.95 | 21:00 | -0.76 | -1.34% |
| TWC | Time Warner Cable Inc | 96.64 | 21:02 | -1.31 | -1.34% |
| MAT | Mattel, Inc. | 46.17 | 21:00 | -0.62 | -1.33% |
| MWV | Meadwestvaco Corporation | 35.30 | 21:04 | -0.47 | -1.31% |
| ADP | Automatic Data Processing... | 71.05 | 21:00 | -0.94 | -1.31% |
| TDC | Teradata Corporation | 56.61 | 21:02 | -0.73 | -1.27% |
| REGN | Regeneron Pharmaceuticals... | 263.64 | 21:00 | -3.33 | -1.25% |
| HST | Host Hotels & Resorts, In... | 18.54 | 21:01 | -0.23 | -1.23% |
| CSCO | Cisco Systems, Inc. | 23.945 | 21:00 | -0.295 | -1.22% |
| MJN | Mead Johnson Nutrition Co... | 79.50 | 21:02 | -0.97 | -1.21% |
| K | Kellogg Company | 64.88 | 21:03 | -0.78 | -1.19% |
| DTV | DIRECTV | 64.44 | 20:59 | -0.77 | -1.18% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds