| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| STT | State Street Corporation | 64.49 | 21:05 | -0.11 | -0.17% |
| AVP | Avon Products, Inc. | 23.59 | 21:03 | -0.04 | -0.17% |
| BXP | Boston Properties, Inc. | 112.44 | 21:00 | -0.18 | -0.16% |
| MON | Monsanto Company | 104.83 | 21:03 | -0.16 | -0.15% |
| BBT | BB&T Corporation | 32.82 | 21:02 | -0.05 | -0.15% |
| NI | NiSource Inc | 28.77 | 21:03 | -0.04 | -0.14% |
| MAS | Masco Corporation | 22.14 | 21:02 | -0.03 | -0.14% |
| F | Ford Motor Company | 14.79 | 21:00 | -0.02 | -0.14% |
| SNA | Snap-On Incorporated | 90.23 | 21:03 | -0.12 | -0.13% |
| YUM | Yum! Brands, Inc. | 69.21 | 21:02 | -0.09 | -0.13% |
| MMM | 3M Company | 110.27 | 21:03 | -0.14 | -0.13% |
| TMK | Torchmark Corporation | 64.26 | 21:01 | -0.08 | -0.12% |
| WU | Western Union Company (Th... | 16.45 | 21:00 | -0.02 | -0.12% |
| LOW | Lowe's Companies, Inc. | 42.64 | 21:00 | -0.05 | -0.12% |
| ADP | Automatic Data Processing... | 69.85 | 20:59 | -0.08 | -0.11% |
| NWL | Newell Rubbermaid Inc. | 27.39 | 21:03 | -0.03 | -0.11% |
| PFG | Principal Financial Group... | 37.22 | 21:01 | -0.04 | -0.11% |
| ZMH | Zimmer Holdings, Inc. | 79.87 | 21:01 | -0.08 | -0.10% |
| MMC | Marsh & McLennan Companie... | 40.43 | 21:00 | -0.04 | -0.10% |
| PKI | PerkinElmer, Inc. | 31.73 | 21:02 | -0.03 | -0.09% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds