| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| CVS | CVS Caremark Corporation | 59.51 | 21:00 | +0.53 | +0.90% |
| A | Agilent Technologies, Inc... | 46.75 | 21:00 | +0.41 | +0.88% |
| DTV | DIRECTV | 65.01 | 21:00 | +0.57 | +0.88% |
| TGT | Target Corporation | 71.26 | 21:00 | +0.61 | +0.86% |
| AMT | American Tower Corporatio... | 84.64 | 21:00 | +0.72 | +0.86% |
| STZ | Constellation Brands, Inc... | 51.89 | 21:05 | +0.44 | +0.86% |
| K | Kellogg Company | 65.43 | 21:00 | +0.55 | +0.85% |
| BLK | BlackRock, Inc. | 291.69 | 21:01 | +2.44 | +0.84% |
| IRM | Iron Mountain Incorporate... | 38.54 | 21:01 | +0.32 | +0.84% |
| SNI | Scripps Networks Interact... | 68.86 | 23:00 | +0.57 | +0.83% |
| VIAB | Viacom Inc. | 69.58 | 21:00 | +0.57 | +0.83% |
| DD | E.I. du Pont de Nemours a... | 56.38 | 21:00 | +0.45 | +0.80% |
| WIN | Windstream Corporation | 8.79 | 21:00 | +0.07 | +0.80% |
| PLL | Pall Corporation | 72.50 | 21:01 | +0.57 | +0.79% |
| KLAC | KLA-Tencor Corporation | 56.06 | 21:00 | +0.44 | +0.79% |
| WLP | WellPoint, Inc. | 78.10 | 21:00 | +0.61 | +0.79% |
| BXP | Boston Properties, Inc. | 114.59 | 21:00 | +0.89 | +0.78% |
| VTR | Ventas, Inc. | 82.93 | 21:02 | +0.63 | +0.77% |
| MMC | Marsh & McLennan Companie... | 41.40 | 21:00 | +0.31 | +0.75% |
| SYK | Stryker Corporation | 69.24 | 21:05 | +0.51 | +0.74% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds