| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| PGR | Progressive Corporation (... | 25.81 | 21:00 | -0.02 | -0.08% |
| DELL | Dell Inc. | 13.34 | 21:00 | -0.01 | -0.07% |
| BMS | Bemis Company, Inc. | 40.14 | 21:02 | -0.03 | -0.07% |
| ALL | Allstate Corporation (The... | 48.73 | 21:00 | -0.03 | -0.06% |
| COV | Covidien plc. Ordinary Sh... | 65.17 | 21:00 | -0.04 | -0.06% |
| ECL | Ecolab Inc. | 87.14 | 21:02 | -0.05 | -0.06% |
| DOW | Dow Chemical Company (The... | 35.08 | 21:00 | -0.02 | -0.06% |
| ITW | Illinois Tool Works Inc. | 70.23 | 21:01 | -0.04 | -0.06% |
| ROP | Roper Industries, Inc. | 123.06 | 21:02 | -0.07 | -0.06% |
| DG | Dollar General Corporatio... | 54.42 | 21:00 | -0.03 | -0.06% |
| FSLR | First Solar, Inc. | 51.554 | 21:00 | -0.026 | -0.05% |
| CMG | Chipotle Mexican Grill, I... | 368.27 | 21:00 | -0.18 | -0.05% |
| AVY | Avery Dennison Corporatio... | 43.66 | 21:03 | -0.02 | -0.05% |
| STJ | St. Jude Medical, Inc. | 45.15 | 21:03 | -0.02 | -0.04% |
| EMC | EMC Corporation | 23.65 | 21:00 | -0.01 | -0.04% |
| IR | Ingersoll | 57.15 | 21:04 | -0.02 | -0.03% |
| RTN | Raytheon Company | 66.73 | 21:02 | -0.02 | -0.03% |
| C | Citigroup, Inc. | 50.52 | 21:00 | -0.015 | -0.03% |
| MCHP | Microchip Technology Inco... | 36.33 | 21:00 | -0.01 | -0.03% |
| AMZN | Amazon.com, Inc. | 261.74 | 21:00 | -0.06 | -0.02% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds