| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| FIS | Fidelity National Informa... | 45.08 | 21:00 | +0.57 | +1.28% |
| FITB | Fifth Third Bancorp | 18.25 | 21:00 | +0.23 | +1.28% |
| FHN | First Horizon National Co... | 11.36 | 21:00 | +0.13 | +1.16% |
| FSLR | First Solar, Inc. | 49.98 | 21:00 | +1.61 | +3.33% |
| FE | FirstEnergy Corporation | 43.78 | 21:01 | +0.68 | +1.58% |
| FISV | Fiserv, Inc. | 90.59 | 21:00 | +1.64 | +1.84% |
| FLS | Flowserve Corporation | 169.90 | 21:04 | +3.35 | +2.01% |
| FLR | Fluor Corporation | 64.57 | 21:04 | +2.57 | +4.15% |
| F | Ford Motor Company | 15.08 | 21:00 | +0.44 | +3.01% |
| FRX | Forest Laboratories, Inc.... | 38.53 | 21:00 | -0.17 | -0.44% |
| FOSL | Fossil, Inc. | 108.56 | 21:00 | +1.47 | +1.37% |
| BEN | Franklin Resources, Inc. | 168.32 | 21:04 | +2.37 | +1.43% |
| FCX | Freeport | 32.68 | 21:01 | +0.64 | +2.00% |
| FTR | Frontier Communications C... | 4.42 | 21:00 | +0.02 | +0.45% |
| GME | Gamestop Corporation | 39.76 | 21:01 | +1.71 | +4.49% |
| GCI | Gannett Co., Inc. | 21.56 | 21:02 | +0.73 | +3.50% |
| GPS | Gap, Inc. (The) | 40.96 | 21:02 | +0.37 | +0.91% |
| GRMN | Garmin Ltd. | 36.88 | 21:00 | +0.49 | +1.35% |
| GD | General Dynamics Corporat... | 78.29 | 21:03 | +2.15 | +2.82% |
| GE | General Electric Company | 23.46 | 21:01 | +0.19 | +0.82% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds