| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| AMAT | Applied Materials, Inc. | 14.55 | 21:00 | -0.12 | -0.82% |
| ADM | Archer | 34.14 | 21:01 | -0.57 | -1.64% |
| AIZ | Assurant, Inc. | 49.94 | 21:01 | -0.66 | -1.30% |
| AN | AutoNation, Inc. | 46.57 | 21:03 | +0.45 | +0.98% |
| AZO | AutoZone, Inc. | 417.72 | 21:01 | -10.12 | -2.37% |
| ADSK | Autodesk, Inc. | 36.58 | 21:00 | -0.90 | -2.40% |
| ADP | Automatic Data Processing... | 70.27 | 21:00 | -0.76 | -1.07% |
| AVB | AvalonBay Communities, In... | 138.56 | 21:01 | -2.90 | -2.05% |
| AVY | Avery Dennison Corporatio... | 43.42 | 21:03 | -0.87 | -1.96% |
| AVP | Avon Products, Inc. | 23.76 | 21:03 | -0.19 | -0.79% |
| BBT | BB&T Corporation | 32.64 | 21:02 | -0.08 | -0.24% |
| BMC | BMC Software, Inc. | 45.26 | 21:00 | -0.05 | -0.11% |
| BHI | Baker Hughes Incorporated | 47.40 | 21:02 | -0.49 | -1.02% |
| BLL | Ball Corporation | 45.66 | 21:01 | -0.63 | -1.36% |
| BAC | Bank of America Corporati... | 13.31 | 21:00 | -0.13 | -0.97% |
| BK | Bank of New York Mellon C... | 29.78 | 21:00 | -0.31 | -1.03% |
| BAX | Baxter International Inc. | 72.30 | 21:00 | -0.74 | -1.01% |
| BEAM | Beam Inc. | 67.64 | 21:03 | -0.73 | -1.07% |
| BDX | Becton, Dickinson and Com... | 100.02 | 21:01 | -0.99 | -0.98% |
| BBBY | Bed Bath & Beyond Inc. | 68.27 | 20:59 | -0.27 | -0.39% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds