| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| FTR | Frontier Communications C... | 4.26 | 21:00 | -0.09 | -2.07% |
| FCX | Freeport | 31.66 | 21:02 | -0.32 | -1.00% |
| BEN | Franklin Resources, Inc. | 163.65 | 21:04 | -1.58 | -0.96% |
| FOSL | Fossil, Inc. | 104.46 | 21:00 | -3.70 | -3.42% |
| FRX | Forest Laboratories, Inc.... | 37.51 | 21:00 | -0.41 | -1.08% |
| F | Ford Motor Company | 14.97 | 21:01 | +0.02 | +0.13% |
| FLR | Fluor Corporation | 65.00 | 21:03 | -0.99 | -1.50% |
| FLS | Flowserve Corporation | 168.57 | 21:04 | -3.30 | -1.92% |
| FISV | Fiserv, Inc. | 89.35 | 20:59 | -0.65 | -0.72% |
| FE | FirstEnergy Corporation | 43.50 | 21:02 | -0.37 | -0.84% |
| FSLR | First Solar, Inc. | 52.40 | 20:59 | -3.23 | -5.81% |
| FHN | First Horizon National Co... | 11.19 | 21:00 | -0.21 | -1.84% |
| FITB | Fifth Third Bancorp | 17.99 | 21:00 | -0.31 | -1.69% |
| FIS | Fidelity National Informa... | 45.18 | 21:02 | -0.11 | -0.24% |
| FDX | FedEx Corporation | 99.65 | 21:01 | -2.52 | -2.47% |
| FAST | Fastenal Company | 51.10 | 21:00 | -0.64 | -1.24% |
| FDO | Family Dollar Stores, Inc... | 64.02 | 21:02 | 0.00 | 0.00% |
| FTI | FMC Technologies, Inc. | 57.46 | 21:02 | -0.99 | -1.69% |
| FMC | FMC Corporation | 62.90 | 21:03 | +0.02 | +0.03% |
| FLIR | FLIR Systems, Inc. | 24.27 | 21:00 | -0.24 | -0.98% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds