| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| CMG | Chipotle Mexican Grill, I... | 375.16 | 21:00 | +3.08 | +0.83% |
| CB | Chubb Corporation (The) | 89.88 | 21:02 | +0.01 | +0.01% |
| CI | Cigna Corporation | 67.90 | 21:01 | +0.54 | +0.80% |
| CINF | Cincinnati Financial Corp... | 49.66 | 20:59 | +0.32 | +0.65% |
| CTAS | Cintas Corporation | 45.89 | 21:00 | +0.48 | +1.06% |
| CSCO | Cisco Systems, Inc. | 24.24 | 21:00 | +0.353 | +1.48% |
| C | Citigroup, Inc. | 51.45 | 21:00 | +0.84 | +1.66% |
| CTXS | Citrix Systems, Inc. | 66.84 | 20:59 | +0.01 | +0.01% |
| CLF | Cliffs Natural Resources ... | 20.69 | 21:01 | +0.27 | +1.32% |
| CLX | Clorox Company (The) | 87.37 | 21:02 | -0.20 | -0.23% |
| COH | Coach, Inc. | 59.23 | 21:02 | +0.85 | +1.46% |
| KO | Coca-Cola Company (The) | 42.97 | 21:01 | -0.12 | -0.28% |
| CCE | Coca-Cola Enterprises, In... | 38.21 | 21:01 | -0.44 | -1.14% |
| CTSH | Cognizant Technology Solu... | 65.50 | 21:00 | +2.28 | +3.61% |
| CL | Colgate | 62.04 | 21:01 | -0.34 | -0.55% |
| CMCSA | Comcast Corporation | 42.64 | 21:00 | -0.23 | -0.54% |
| CMA | Comerica Incorporated | 39.88 | 21:01 | +0.38 | +0.96% |
| CSC | Computer Sciences Corpora... | 44.60 | 21:01 | +2.01 | +4.72% |
| CAG | ConAgra Foods, Inc. | 35.92 | 21:00 | +0.133 | +0.37% |
| COP | ConocoPhillips | 63.31 | 21:00 | +0.88 | +1.41% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds