| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| BMS | Bemis Company, Inc. | 40.14 | 21:02 | -0.03 | -0.07% |
| BRK.B | Berkshire Hathaway Inc. ... | 110.83 | 21:00 | -0.46 | -0.41% |
| BBY | Best Buy Co., Inc. | 26.03 | 21:00 | -0.26 | -0.99% |
| BIIB | Biogen Idec Inc. | 235.24 | 20:59 | +2.62 | +1.13% |
| BLK | BlackRock, Inc. | 283.35 | 21:00 | +0.55 | +0.19% |
| BA | Boeing Company (The) | 100.00 | 21:01 | +0.25 | +0.25% |
| BWA | BorgWarner Inc. | 81.96 | 21:00 | -0.19 | -0.23% |
| BXP | Boston Properties, Inc. | 112.44 | 21:00 | -0.18 | -0.16% |
| BSX | Boston Scientific Corpora... | 9.08 | 21:00 | -0.08 | -0.87% |
| BMY | Bristol | 47.40 | 21:00 | +0.40 | +0.85% |
| BRCM | Broadcom Corporation | 36.59 | 20:59 | -0.17 | -0.46% |
| BF.B | Brown-Forman Corp. CL 'B' | 71.03 | 21:04 | -0.13 | -0.18% |
| CHRW | C.H. Robinson Worldwide, ... | 58.70 | 20:59 | -0.79 | -1.33% |
| BCR | C.R. Bard, Inc. | 105.14 | 21:03 | -0.01 | -0.01% |
| CA | CA Inc. | 27.40 | 20:59 | +0.05 | +0.18% |
| CBG | CBRE Group Inc Common Sto... | 23.39 | 21:04 | -0.50 | -2.09% |
| CBS | CBS Corporation Class B | 50.75 | 21:02 | -0.31 | -0.61% |
| CF | CF Industries Holdings, I... | 186.73 | 21:01 | -2.15 | -1.14% |
| CME | CME Group Inc. | 64.56 | 21:00 | +0.43 | +0.67% |
| CMS | CMS Energy Corporation | 27.53 | 21:03 | -0.42 | -1.50% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds