| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| RHI | Robert Half International... | 36.10 | 21:03 | +0.64 | +1.80% |
| ROK | Rockwell Automation, Inc. | 90.95 | 21:01 | +1.53 | +1.71% |
| COL | Rockwell Collins, Inc. | 66.46 | 21:01 | +0.80 | +1.22% |
| ROP | Roper Industries, Inc. | 123.79 | 21:00 | +2.52 | +2.08% |
| ROST | Ross Stores, Inc. | 65.59 | 21:00 | +0.71 | +1.09% |
| RDC | Rowan Companies plc Class... | 35.70 | 21:02 | +0.87 | +2.50% |
| R | Ryder System, Inc. | 62.52 | 21:04 | +1.39 | +2.27% |
| SAI | SAIC, Inc. | 15.47 | 21:00 | +0.15 | +0.98% |
| SCG | SCANA Corporation | 53.48 | 21:01 | +0.56 | +1.06% |
| SLM | SLM Corporation | 22.74 | 21:00 | +0.36 | +1.61% |
| SWY | Safeway Inc. | 25.15 | 21:01 | +0.14 | +0.56% |
| CRM | Salesforce.com Inc | 46.79 | 21:04 | +0.64 | +1.39% |
| SNDK | SanDisk Corporation | 59.90 | 21:00 | +1.38 | +2.36% |
| SLB | Schlumberger N.V. | 75.74 | 21:03 | +0.47 | +0.62% |
| SNI | Scripps Networks Interact... | 69.05 | 21:04 | +0.73 | +1.07% |
| STX | Seagate Technology. | 41.47 | 21:00 | +0.88 | +2.17% |
| SEE | Sealed Air Corporation | 23.86 | 21:05 | +0.24 | +1.02% |
| SRE | Sempra Energy | 84.45 | 21:06 | +1.46 | +1.76% |
| SHW | Sherwin | 190.82 | 21:01 | +0.84 | +0.44% |
| SIAL | Sigma-Aldrich Corporation... | 84.19 | 21:00 | +1.34 | +1.62% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds