| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| PVH | PVH Corp. | 115.95 | 15:11 | -0.93 | -0.80% |
| PCG | Pacific Gas & Electric Co... | 45.935 | 15:11 | -0.555 | -1.19% |
| PLL | Pall Corporation | 70.64 | 15:08 | -1.07 | -1.51% |
| PH | Parker | 97.995 | 15:11 | -1.325 | -1.33% |
| PDCO | Patterson Companies, Inc.... | 38.82 | 15:11 | -0.73 | -1.85% |
| PAYX | Paychex, Inc. | 37.66 | 15:11 | -0.29 | -0.76% |
| BTU | Peabody Energy Corporatio... | 20.59 | 15:11 | -0.04 | -0.19% |
| PNR | Pentair, Ltd. Registered ... | 56.45 | 15:11 | +0.02 | +0.04% |
| PBCT | People's United Financial... | 13.69 | 15:11 | -0.0999 | -0.80% |
| PEP | Pepsico, Inc. | 82.00 | 15:11 | -0.12 | -0.15% |
| PKI | PerkinElmer, Inc. | 31.52 | 15:08 | -0.24 | -0.76% |
| PRGO | Perrigo Company | 117.12 | 15:10 | -0.74 | -0.63% |
| PETM | PetSmart, Inc | 69.24 | 15:11 | -1.08 | -1.54% |
| PFE | Pfizer, Inc. | 28.75 | 15:11 | -0.36 | -1.24% |
| PM | Philip Morris Internation... | 93.54 | 15:11 | -0.77 | -0.82% |
| PSX | Phillips 66 | 63.92 | 15:08 | -1.349 | -2.04% |
| PNW | Pinnacle West Capital Cor... | 57.98 | 15:11 | -0.50 | -0.85% |
| PXD | Pioneer Natural Resources... | 141.52 | 15:11 | -2.50 | -1.74% |
| PBI | Pitney Bowes Inc. | 15.015 | 15:11 | -0.045 | -0.30% |
| PCL | Plum Creek Timber Company... | 51.53 | 15:11 | -0.76 | -1.45% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds