| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| NKE | Nike, Inc. | 65.33 | 21:00 | +0.01 | +0.02% |
| NE | Noble Corporation New Co... | 42.26 | 21:01 | +1.60 | +3.94% |
| NBL | Noble Energy Inc. | 122.50 | 21:01 | +1.195 | +0.99% |
| JWN | Nordstrom, Inc. | 60.48 | 21:02 | -0.20 | -0.33% |
| NSC | Norfolk Southern Corporat... | 80.25 | 21:02 | +0.02 | +0.02% |
| NU | Northeast Utilities | 44.43 | 21:00 | -0.04 | -0.09% |
| NTRS | Northern Trust Corporatio... | 58.23 | 21:00 | -0.04 | -0.07% |
| NOC | Northrop Grumman Corporat... | 81.61 | 21:00 | -0.58 | -0.71% |
| NUE | Nucor Corporation | 46.15 | 21:00 | +0.38 | +0.83% |
| ORLY | O'Reilly Automotive, Inc.... | 110.91 | 21:00 | -0.04 | -0.04% |
| OKE | ONEOK, Inc. | 49.41 | 21:00 | +0.16 | +0.32% |
| OXY | Occidental Petroleum Corp... | 93.69 | 21:00 | +0.85 | +0.92% |
| OMC | Omnicom Group Inc. | 63.36 | 21:00 | +0.05 | +0.08% |
| ORCL | Oracle Corporation | 34.90 | 21:00 | -0.13 | -0.37% |
| OI | Owens-Illinois, Inc. | 28.89 | 21:02 | +0.14 | +0.49% |
| PCAR | PACCAR Inc. | 54.56 | 21:00 | +0.02 | +0.04% |
| POM | PEPCO Holdings, Inc | 22.00 | 21:00 | -0.05 | -0.23% |
| PNC | PNC Financial Services Gr... | 71.28 | 21:02 | -0.23 | -0.32% |
| PPL | PP&L Corporation | 31.81 | 21:00 | -0.34 | -1.06% |
| PPG | PPG Industries, Inc. | 157.06 | 21:03 | -1.78 | -1.12% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds