| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| IRM | Iron Mountain Incorporate... | 38.96 | 21:03 | +0.56 | +1.46% |
| JCP | J.C. Penney Company, Inc.... | 18.01 | 21:03 | -0.78 | -4.15% |
| SJM | J.M. Smucker Company (The... | 102.58 | 21:01 | -0.74 | -0.72% |
| JDSU | JDS Uniphase Corporation | 13.97 | 21:00 | -0.05 | -0.36% |
| JPM | JP Morgan Chase & Co. | 52.30 | 21:02 | +1.33 | +2.61% |
| JBL | Jabil Circuit, Inc. | 20.05 | 21:02 | +0.40 | +2.04% |
| JEC | Jacobs Engineering Group ... | 54.09 | 21:05 | +1.33 | +2.52% |
| JNJ | Johnson & Johnson | 88.09 | 21:02 | +0.64 | +0.73% |
| JCI | Johnson Controls, Inc. | 37.54 | 21:02 | +0.91 | +2.48% |
| JNPR | Juniper Networks, Inc. | 17.61 | 21:02 | -0.17 | -0.96% |
| KLAC | KLA-Tencor Corporation | 55.87 | 21:00 | +0.66 | +1.20% |
| K | Kellogg Company | 65.66 | 21:03 | -0.16 | -0.24% |
| KEY | KeyCorp | 10.80 | 21:00 | +0.23 | +2.18% |
| KMB | Kimberly | 104.35 | 21:00 | +0.60 | +0.58% |
| KIM | Kimco Realty Corporation | 24.22 | 21:01 | +0.07 | +0.29% |
| KMI | Kinder Morgan, Inc. | 40.48 | 21:00 | +0.56 | +1.40% |
| KSS | Kohl's Corporation | 51.58 | 21:04 | -0.45 | -0.86% |
| KRFT | Kraft Foods Group, Inc. | 56.11 | 20:59 | +0.59 | +1.06% |
| KR | Kroger Company (The) | 35.42 | 21:02 | +0.35 | +1.00% |
| LTD | L BRANDS, INC. | 50.29 | 21:01 | -0.20 | -0.40% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds