LSE.CO.UK_PRICE_MARKETS
 



Symbol

Name

Re-sort

Last Price Last Price Time +/-

%+/-

Re-sort

E:ABBN ABB LTD N 15.42 16:02 -0.33 -2.10%
E:ATLN ACTELION N 37.14 16:00 -0.64 -1.69%
E:ADEN ADECCO N 37.81 16:01 -1.11 -2.85%
E:CSGN CS GROUP N 18.93 16:01 -0.54 -2.77%
E:GIVN GIVAUDAN N 862.50 16:01 -11.50 -1.32%
E:HOLN HOLCIM N 53.60 16:01 -1.30 -2.37%
E:BAER JULIUS BAER N 30.54 16:02 -0.78 -2.49%
E:NESN NESTLE N 54.70 16:02 -0.25 -0.45%
E:NOVN NOVARTIS N 49.03 16:01 -0.55 -1.11%
E:CFR RICHEMONT 56.10 16:02 -2.60 -4.43%
E:ROG ROCHE GS 151.90 16:02 -3.00 -1.94%
E:SGSN SGS N 1,707.00 16:01 -18.00 -1.04%
E:UHR SWATCH GROUP I 376.40 16:02 -18.00 -4.56%
E:SREN SWISS RE N 54.70 16:01 -0.60 -1.08%
E:SCMN SWISSCOM N 348.90 16:02 -4.10 -1.16%
E:SYNN SYNGENTA N 301.30 16:02 -6.70 -2.18%
E:SYST SYNTHES N 156.10 16:00 -0.30 -0.19%
E:RIGN TRANSOCEAN N 40.18 16:01 -1.19 -2.88%
E:UBSN UBS N 11.00 16:02 -0.16 -1.43%
E:ZURN ZURICH INSURANCE N 200.50 16:01 -4.20 -2.05%

Data provided by Proquote.
All data delayed at least 15 minutes

SMI Constituents List

Last update: May 23 2012 - 16:17
space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds