The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.
 


 Page 1 of 2

1 | 2 | Next

Symbol

Name

Re-sort

Last Price Last Price Time +/-

%+/-

Re-sort

E:LONN LONZA N 70.50 08:46 -0.40 -0.56%
E:NOVN NOVARTIS N 67.40 08:46 -0.30 -0.44%
E:ROG ROCHE GS 230.20 08:46 -0.90 -0.39%
E:ATLN ACTELION N 56.10 08:46 -0.10 -0.18%
E:SCMN SWISSCOM N 405.30 08:46 -0.60 -0.15%
E:CFR RICHEMONT 84.30 08:46 -0.05 -0.06%
E:SOON SONOVA N 107.50 08:46 0.00 0.00%
E:ZURN ZURICH INSURANCE N 243.60 08:46 0.00 0.00%
E:SCHP SCHINDLER PS 134.10 08:46 +0.10 +0.07%
E:NESN NESTLE N 62.45 08:46 +0.05 +0.08%
E:RIGN TRANSOCEAN N 45.86 08:46 +0.09 +0.20%
E:HOLN HOLCIM N 69.00 08:46 +0.20 +0.29%
E:BALN BALOISE N 93.15 08:46 +0.30 +0.32%
E:GIVN GIVAUDAN N 1,204.00 08:46 +4.00 +0.33%
E:SREN SWISS RE N 69.75 08:46 +0.30 +0.43%
E:ABBN ABB LTD N 20.80 08:46 +0.09 +0.43%
E:KNIN KUEHNE+NAGEL INT N 104.20 08:46 +0.50 +0.48%
E:SPSN SWISS PRIME SITE N 72.70 08:46 +0.35 +0.48%
E:SLHN SWISS LIFE HOLDING AG N 158.70 08:46 +0.80 +0.51%
E:SGSN SGS N 2,165.00 08:46 +11.00 +0.51%

Data provided by Proquote.
All data delayed at least 15 minutes

 Page 1 of 2

1 | 2 | Next


SLI Constituents List

Last update: June 18 2013 - 09:01

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds