LSE.CO.UK_PRICE_MARKETS
 



Symbol

Name

Re-sort

Last Price Last Price Time +/-

%+/-

Re-sort

E:ALTR ALTRI SGPS 0.996 15:54 -0.016 -1.58%
E:BCP B.COM.PORTUGUES 0.10 15:55 -0.001 -0.99%
E:BES B.ESPIRITO SANTO 0.485 15:56 -0.028 -5.46%
E:BPI BANCO BPI 0.351 15:54 -0.009 -2.50%
E:BRI BRISA 2.44 15:56 -0.029 -1.17%
E:CPR CIMPOR,SGPS 5.354 15:56 -0.104 -1.91%
E:ESF E.SANTO FINANCIAL 5.14 15:55 -0.05 -0.96%
E:EDP EDP 1.738 15:56 -0.142 -7.55%
E:EDPR EDP RENOVAVEIS 3.02 15:54 -0.158 -4.97%
E:GALP GALP ENERGIA 9.66 15:56 -0.37 -3.69%
E:JMT J.MARTINS,SGPS 13.39 15:52 -0.065 -0.48%
E:EGL MOTA ENGIL 1.035 15:52 -0.015 -1.43%
E:PTC P.TELECOM 3.413 15:56 -0.134 -3.78%
E:PTI PORTUCEL 1.74 15:46 -0.03 -1.69%
E:RENE REN 1.87 15:52 -0.035 -1.84%
E:SEM SEMAPA 5.015 15:49 -0.099 -1.94%
E:SON SONAE 0.403 15:54 -0.005 -1.23%
E:SONI SONAE IND.SGPS 0.447 15:56 -0.025 -5.30%
E:SNC SONAECOM,SGPS 1.071 15:50 -0.019 -1.74%
E:ZON ZON MULTIMEDIA 2.067 15:52 -0.073 -3.41%

Data provided by Proquote.
All data delayed at least 15 minutes

PSI20 Constituents List

Last update: May 23 2012 - 16:11
space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds