| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:VEI | Veidekke | 46.50 | 15:25 | 0.00 | 0.00% |
| E:DETNOR | Det norske oljeselskap | 90.00 | 15:25 | 0.00 | 0.00% |
| E:KOG | Kongsberg Gruppen | 107.50 | 15:25 | 0.00 | 0.00% |
| E:NAS | Norwegian Air Shuttle | 288.90 | 15:25 | 0.00 | 0.00% |
| E:WWI | Wilh. Wilhelmsen Holding ... | 159.00 | 15:25 | 0.00 | 0.00% |
| E:PRS | Prosafe | 57.60 | 15:25 | 0.00 | 0.00% |
| E:MHG | Marine Harvest | 6.35 | 15:25 | 0.00 | 0.00% |
| E:PRON | Pronova BioPharma | 13.40 | 15:25 | 0.00 | 0.00% |
| E:LSG | Leroy Seafood Group | 175.00 | 15:25 | 0.00 | 0.00% |
| E:STL | Statoil | 131.20 | 15:25 | 0.00 | 0.00% |
| E:PGS | Petroleum Geo | 91.50 | 15:25 | 0.00 | 0.00% |
| E:CLAVIS | Clavis Pharma | 1.66 | 15:25 | 0.00 | 0.00% |
| E:DNO | DNO International | 10.34 | 15:25 | 0.00 | 0.00% |
| E:OPERA | Opera Software | 42.90 | 15:25 | 0.00 | 0.00% |
| E:EKO | Ekornes | 93.00 | 15:25 | 0.00 | 0.00% |
| E:ALGETA | Algeta | 210.00 | 15:25 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds