| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:GJF | Gjensidige Forsikring | 88.10 | 12:21 | +0.20 | +0.23% |
| E:GOGL | Golden Ocean Group | 5.96 | 12:19 | +0.20 | +3.47% |
| E:HNB | Hafslund ser. B | 46.30 | 12:11 | -0.90 | -1.91% |
| E:KOA | Kongsberg Automotive Hold... | 2.19 | 12:02 | +0.01 | +0.46% |
| E:KOG | Kongsberg Gruppen | 107.00 | 12:16 | 0.00 | 0.00% |
| E:LSG | Leroy Seafood Group | 160.00 | 12:19 | -11.50 | -6.71% |
| E:MHG | Marine Harvest | 6.21 | 12:20 | -0.09 | -1.43% |
| E:NOD | Nordic Semiconductor | 18.70 | 12:14 | -0.40 | -2.09% |
| E:NHY | Norsk Hydro | 26.50 | 12:20 | +0.01 | +0.04% |
| E:NAS | Norwegian Air Shuttle | 285.40 | 12:17 | +4.40 | +1.57% |
| E:NPRO | Norwegian Property | 8.60 | 10:45 | +0.06 | +0.70% |
| E:ODF | Odfjell ser. A | 28.10 | 10:18 | +0.50 | +1.81% |
| E:OPERA | Opera Software | 41.90 | 12:08 | +0.10 | +0.24% |
| E:ORK | Orkla | 50.90 | 12:20 | 0.00 | 0.00% |
| E:PGS | Petroleum Geo | 88.00 | 12:20 | -0.80 | -0.90% |
| E:PHO | Photocure | 36.90 | 12:07 | +1.00 | +2.79% |
| E:PRON | Pronova BioPharma | 13.40 | 15:25 | 0.00 | 0.00% |
| E:PRS | Prosafe | 54.10 | 12:21 | +0.20 | +0.37% |
| E:QFR | Q-Free | 16.30 | 12:15 | +0.30 | +1.88% |
| E:REC | Renewable Energy Corporat... | 1.942 | 12:20 | +0.062 | +3.30% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds