The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.
 


 Page 1 of 3

1 | 2 | 3 | Next

Symbol

Name

Re-sort

Last Price Last Price Time +/-

%+/-

Re-sort

E:ASC ABG Sundal Collier Holdin... 4.08 15:25 +0.08 +2.00%
E:AKER Aker 181.00 15:25 +2.50 +1.40%
E:AKSO Aker Solutions 85.20 15:25 +0.20 +0.24%
E:ALGETA Algeta 225.10 15:25 +0.60 +0.27%
E:ATEA Atea 61.75 15:25 +0.75 +1.23%
E:AUSS Austevoll Seafood 34.20 15:25 +0.20 +0.59%
E:BWG BWG Homes 14.00 15:25 -0.20 -1.41%
E:BAKKA Bakkafrost 70.00 15:25 -0.50 -0.71%
E:BIONOR Bionor Pharma 3.25 15:25 +0.01 +0.31%
E:CEQ Cermaq 112.50 15:25 -0.50 -0.44%
E:CLAVIS Clavis Pharma 1.71 15:25 +0.09 +5.56%
E:DNB DNB 93.60 15:25 -1.30 -1.37%
E:DNO DNO International 11.35 15:25 +0.20 +1.79%
E:DETNOR Det norske oljeselskap 85.90 15:25 -0.20 -0.23%
E:EVRY EVRY 8.70 15:25 -0.15 -1.69%
E:EKO Ekornes 91.75 15:25 +0.25 +0.27%
E:EMGS Electromagnetic Geoservic... 9.60 15:25 0.00 0.00%
E:ELT Eltek 5.42 15:25 +0.05 +0.93%
E:FOE Fred. Olsen Energy 245.20 15:25 +0.40 +0.16%
E:FRO Frontline 12.25 15:25 -0.45 -3.54%

Data provided by Proquote.
All data delayed at least 15 minutes

 Page 1 of 3

1 | 2 | 3 | Next


OSEBX Constituents List

Last update: June 19 2013 - 16:52

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds