The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.




 Page 1 of 3

1 | 2 | 3 | Next

Symbol

Name

Re-sort

Last Price Last Price Time +/-

%+/-

Re-sort

E:ASC ABG Sundal Collier Holdin... 3.95 15:25 +0.01 +0.25%
E:AKER Aker 180.50 15:25 -0.50 -0.28%
E:AKSO Aker Solutions 87.50 15:25 +1.85 +2.16%
E:ALGETA Algeta 209.00 15:25 +2.20 +1.06%
E:ATEA Atea 55.75 15:25 -1.00 -1.76%
E:AUSS Austevoll Seafood 36.10 15:25 -0.30 -0.82%
E:BWG BWG Homes 13.55 15:25 +0.20 +1.50%
E:BAKKA Bakkafrost 70.50 15:25 +1.25 +1.81%
E:BIONOR Bionor Pharma 2.29 15:25 +0.09 +4.09%
E:CEQ Cermaq 113.00 15:25 -0.50 -0.44%
E:CLAVIS Clavis Pharma 1.66 15:25 -0.04 -2.35%
E:DNB DNB 93.25 15:25 -1.65 -1.74%
E:DNO DNO International 10.48 15:25 +0.03 +0.29%
E:DETNOR Det norske oljeselskap 90.80 15:25 +2.80 +3.18%
E:EVRY EVRY 8.25 14:01 0.00 0.00%
E:EKO Ekornes 90.00 15:25 -0.75 -0.82%
E:ELT Eltek 5.15 15:25 -0.18 -3.38%
E:FOE Fred. Olsen Energy 263.40 15:25 -1.70 -0.64%
E:FRO Frontline 13.10 15:25 -0.90 -6.43%
E:FUNCOM Funcom 1.98 15:25 +0.31 +18.56%

Data provided by Proquote.
All data delayed at least 15 minutes

 Page 1 of 3

1 | 2 | 3 | Next


OSEBX Constituents List

Last update: May 26 2013 - 07:36
space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds