| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| SSAB-A | SSAB AB ser. A | 47.94 | 16:29 | +1.20 | +2.57% |
| ATCO-A | Atlas Copco AB ser. A | 183.00 | 16:29 | +4.10 | +2.29% |
| BOL | Boliden AB | 97.45 | 16:29 | +2.15 | +2.26% |
| ATCO-B | Atlas Copco AB ser. B | 163.00 | 16:29 | +3.50 | +2.19% |
| TEL2-B | Tele2 AB ser. B | 83.70 | 16:29 | +1.75 | +2.14% |
| SCV-B | SCANIA AB ser. B | 148.80 | 16:29 | +1.80 | +1.22% |
| ELUX-B | Electrolux, AB ser. B | 185.70 | 16:29 | +1.60 | +0.87% |
| VOLV-B | Volvo, AB ser. B | 98.55 | 16:29 | +0.75 | +0.77% |
| HM-B | Hennes 8 Mauritz AB, H 8 ... | 238.90 | 16:29 | +1.70 | +0.72% |
| ABB | ABB Ltd | 149.90 | 16:29 | +1.00 | +0.67% |
| NDA-SEK | Nordea Bank AB | 82.50 | 16:29 | +0.55 | +0.67% |
| SAND | Sandvik AB | 96.50 | 16:29 | +0.55 | +0.57% |
| INVE-B | Investor AB ser. B | 202.40 | 16:29 | +0.90 | +0.45% |
| SHB-A | Svenska Handelsbanken ser... | 302.30 | 16:29 | +1.00 | +0.33% |
| SKF-B | SKF, AB ser. B | 161.90 | 16:29 | +0.40 | +0.25% |
| TLSN | TeliaSonera AB | 46.75 | 16:29 | +0.10 | +0.21% |
| ALFA | Alfa Laval AB | 149.50 | 16:29 | +0.10 | +0.07% |
| SCA-B | Svenska Cellulosa AB SCA ... | 174.50 | 16:29 | 0.00 | 0.00% |
| GETI-B | Getinge AB ser. B | 199.40 | 16:29 | -0.10 | -0.05% |
| ASSA-B | ASSA ABLOY AB ser. B | 272.80 | 16:29 | -0.20 | -0.07% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds