| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| VOLV-B | Volvo, AB ser. B | 98.55 | 16:29 | 0.00 | 0.00% |
| TLSN | TeliaSonera AB | 46.09 | 16:29 | 0.00 | 0.00% |
| TEL2-B | Tele2 AB ser. B | 83.60 | 16:29 | 0.00 | 0.00% |
| SWMA | Swedish Match AB | 235.90 | 16:29 | 0.00 | 0.00% |
| SWED-A | Swedbank AB ser A | 167.50 | 16:29 | 0.00 | 0.00% |
| SHB-A | Svenska Handelsbanken ser... | 302.00 | 16:29 | 0.00 | 0.00% |
| SCA-B | Svenska Cellulosa AB SCA ... | 178.80 | 16:29 | 0.00 | 0.00% |
| SKA-B | Skanska AB ser. B | 120.40 | 16:29 | 0.00 | 0.00% |
| SEB-A | Skandinaviska Enskilda Ba... | 71.95 | 16:29 | 0.00 | 0.00% |
| SECU-B | Securitas AB ser. B | 62.25 | 16:29 | 0.00 | 0.00% |
| SAND | Sandvik AB | 96.35 | 16:29 | 0.00 | 0.00% |
| SSAB-A | SSAB AB ser. A | 48.77 | 16:29 | 0.00 | 0.00% |
| SKF-B | SKF, AB ser. B | 162.30 | 16:29 | 0.00 | 0.00% |
| SCV-B | SCANIA AB ser. B | 149.30 | 16:29 | 0.00 | 0.00% |
| NDA-SEK | Nordea Bank AB | 83.80 | 16:29 | 0.00 | 0.00% |
| NOKI-SEK | Nokia Corporation | 24.88 | 16:29 | 0.00 | 0.00% |
| MTG-B | Modern Times Group MTG AB... | 272.00 | 16:29 | 0.00 | 0.00% |
| LUPE | Lundin Petroleum AB | 143.40 | 16:29 | 0.00 | 0.00% |
| INVE-B | Investor AB ser. B | 201.90 | 16:29 | 0.00 | 0.00% |
| HM-B | Hennes 8 Mauritz AB, H 8 ... | 239.60 | 16:29 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds