| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| ABB | ABB Ltd | 147.50 | 10:38 | -1.60 | -1.07% |
| ASSA-B | ASSA ABLOY AB ser. B | 266.20 | 10:38 | -5.90 | -2.17% |
| ALFA | Alfa Laval AB | 145.40 | 10:37 | -4.40 | -2.94% |
| AZN | AstraZeneca PLC | 346.10 | 10:38 | -1.20 | -0.35% |
| ATCO-A | Atlas Copco AB ser. A | 178.90 | 10:38 | -6.20 | -3.35% |
| ATCO-B | Atlas Copco AB ser. B | 159.90 | 10:38 | -5.10 | -3.09% |
| BOL | Boliden AB | 95.85 | 10:38 | -3.10 | -3.13% |
| ELUX-B | Electrolux, AB ser. B | 182.30 | 10:38 | -3.70 | -1.99% |
| ERIC-B | Ericsson, Telefonab. L M ... | 77.80 | 10:38 | -2.10 | -2.63% |
| GETI-B | Getinge AB ser. B | 197.70 | 10:38 | -3.10 | -1.54% |
| HM-B | Hennes 8 Mauritz AB, H 8 ... | 235.30 | 10:38 | -4.30 | -1.79% |
| INVE-B | Investor AB ser. B | 195.10 | 10:38 | -6.80 | -3.37% |
| LUPE | Lundin Petroleum AB | 139.30 | 10:38 | -4.10 | -2.86% |
| MTG-B | Modern Times Group MTG AB... | 266.10 | 10:38 | -5.90 | -2.17% |
| NOKI-SEK | Nokia Corporation | 24.03 | 10:37 | -0.85 | -3.42% |
| NDA-SEK | Nordea Bank AB | 81.60 | 10:38 | -2.20 | -2.63% |
| SCV-B | SCANIA AB ser. B | 145.10 | 10:38 | -4.20 | -2.81% |
| SKF-B | SKF, AB ser. B | 157.00 | 10:37 | -5.30 | -3.27% |
| SSAB-A | SSAB AB ser. A | 46.75 | 10:38 | -2.02 | -4.14% |
| SAND | Sandvik AB | 92.70 | 10:38 | -3.65 | -3.79% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds