| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| ATM | A2 Corporation Limited Or... | 0.71 | 05:59 | 0.00 | 0.00% |
| STU | Steel & Tube Holdings Lim... | 2.54 | 05:33 | 0.00 | 0.00% |
| PPL | Pumpkin Patch Limited Ord... | 1.14 | 05:59 | 0.00 | 0.00% |
| IFT | Infratil Limited Ordinary... | 2.405 | 05:59 | 0.00 | 0.00% |
| HNZ | Heartland New Zealand Lim... | 0.80 | 05:59 | 0.00 | 0.00% |
| OGC | OceanaGold Corporation (N... | 2.13 | 05:59 | 0.00 | 0.00% |
| NZO | New Zealand Oil & Gas Lim... | 0.85 | 05:59 | 0.00 | 0.00% |
| PCT | Precinct Properties New Z... | 1.10 | 05:59 | 0.00 | 0.00% |
| RBD | Restaurant Brands NZ Limi... | 3.00 | 05:59 | +0.02 | +0.67% |
| FPH | Fisher & Paykel Healthcar... | 3.24 | 05:59 | +0.04 | +1.25% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds