| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| FISV | Fiserv, Inc. | 90.59 | 21:00 | +1.64 | +1.84% |
| ORCL | Oracle Corporation | 35.00 | 21:00 | +0.66 | +1.92% |
| ESRX | Express Scripts Holding C... | 61.87 | 21:00 | +1.17 | +1.93% |
| CHKP | Check Point Software Tech... | 50.38 | 20:59 | +0.99 | +2.00% |
| AMAT | Applied Materials, Inc. | 14.96 | 21:00 | +0.30 | +2.05% |
| VRTX | Vertex Pharmaceuticals In... | 79.49 | 21:00 | +1.60 | +2.05% |
| STX | Seagate Technology. | 41.47 | 21:00 | +0.88 | +2.17% |
| AMZN | Amazon.com, Inc. | 269.90 | 21:00 | +5.78 | +2.19% |
| BIDU | Baidu, Inc. | 94.72 | 20:59 | +2.03 | +2.19% |
| MU | Micron Technology, Inc. | 11.31 | 21:00 | +0.25 | +2.26% |
| MYL | Mylan Inc. | 31.40 | 21:00 | +0.70 | +2.28% |
| MSFT | Microsoft Corporation | 34.8699 | 21:00 | +0.79 | +2.32% |
| SNDK | SanDisk Corporation | 59.90 | 21:00 | +1.38 | +2.36% |
| WDC | Western Digital Corporati... | 60.46 | 21:00 | +1.41 | +2.39% |
| ALTR | Altera Corporation | 34.11 | 21:00 | +0.81 | +2.43% |
| GILD | Gilead Sciences, Inc. | 56.30 | 20:59 | +1.34 | +2.44% |
| CERN | Cerner Corporation | 98.83 | 21:00 | +2.45 | +2.54% |
| BRCM | Broadcom Corporation | 37.55 | 20:59 | +0.98 | +2.68% |
| PCAR | PACCAR Inc. | 54.54 | 21:00 | +1.77 | +3.35% |
| CTSH | Cognizant Technology Solu... | 65.50 | 21:00 | +2.28 | +3.61% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds