| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| BIDU | Baidu, Inc. | 95.14 | 21:00 | 0.00 | 0.00% |
| REGN | Regeneron Pharmaceuticals... | 262.42 | 20:59 | 0.00 | 0.00% |
| SHLD | Sears Holdings Corporatio... | 58.37 | 20:59 | 0.00 | 0.00% |
| BBBY | Bed Bath & Beyond Inc. | 68.27 | 20:59 | 0.00 | 0.00% |
| MYL | Mylan Inc. | 31.55 | 21:00 | 0.00 | 0.00% |
| VRSK | Verisk Analytics, Inc. | 59.90 | 21:00 | 0.00 | 0.00% |
| GRMN | Garmin Ltd. | 35.63 | 21:00 | 0.00 | 0.00% |
| AKAM | Akamai Technologies, Inc.... | 46.12 | 21:00 | 0.00 | 0.00% |
| NWSA | News Corporation | 33.22 | 21:00 | 0.00 | 0.00% |
| ATVI | Activision Blizzard, Inc | 15.29 | 20:59 | 0.00 | 0.00% |
| KLAC | KLA-Tencor Corporation | 55.48 | 20:59 | 0.00 | 0.00% |
| WDC | Western Digital Corporati... | 60.40 | 21:00 | 0.00 | 0.00% |
| COST | Costco Wholesale Corporat... | 113.38 | 20:59 | 0.00 | 0.00% |
| VRTX | Vertex Pharmaceuticals In... | 78.43 | 21:00 | 0.00 | 0.00% |
| LIFE | Life Technologies Corpora... | 74.10 | 21:00 | 0.00 | 0.00% |
| WFM | Whole Foods Market, Inc. | 103.55 | 20:59 | 0.00 | 0.00% |
| AMAT | Applied Materials, Inc. | 14.54 | 21:00 | 0.00 | 0.00% |
| PRGO | Perrigo Company | 118.07 | 21:00 | 0.00 | 0.00% |
| PCAR | PACCAR Inc. | 54.12 | 21:00 | 0.00 | 0.00% |
| MAT | Mattel, Inc. | 45.87 | 20:59 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds