| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| ALXN | Alexion Pharmaceuticals, ... | 100.57 | 21:00 | 0.00 | 0.00% |
| MNST | Monster Beverage Corporat... | 56.88 | 21:00 | 0.00 | 0.00% |
| AVGO | Avago Technologies Limite... | 34.56 | 21:00 | 0.00 | 0.00% |
| SPLS | Staples, Inc. | 15.17 | 21:00 | 0.00 | 0.00% |
| EXPE | Expedia, Inc. | 57.68 | 21:00 | 0.00 | 0.00% |
| INTU | Intuit Inc. | 58.59 | 21:00 | 0.00 | 0.00% |
| CHRW | C.H. Robinson Worldwide, ... | 59.11 | 21:00 | 0.00 | 0.00% |
| CELG | Celgene Corporation | 123.44 | 21:00 | 0.00 | 0.00% |
| CTXS | Citrix Systems, Inc. | 64.41 | 21:00 | 0.00 | 0.00% |
| FB | Facebook Inc. | 25.159 | 21:00 | 0.00 | 0.00% |
| CTRX | Catamaran Corporation | 48.57 | 21:00 | 0.00 | 0.00% |
| FOSL | Fossil, Inc. | 104.44 | 21:00 | 0.00 | 0.00% |
| AMGN | Amgen Inc. | 104.53 | 21:00 | 0.00 | 0.00% |
| ORLY | O'Reilly Automotive, Inc.... | 110.56 | 21:00 | 0.00 | 0.00% |
| NTAP | NetApp, Inc. | 37.28 | 20:59 | 0.00 | 0.00% |
| LBTYA | Liberty Global, Inc. | 75.50 | 21:00 | 0.00 | 0.00% |
| MCHP | Microchip Technology Inco... | 36.32 | 21:00 | 0.00 | 0.00% |
| CSCO | Cisco Systems, Inc. | 23.34 | 20:59 | 0.00 | 0.00% |
| SRCL | Stericycle, Inc. | 110.92 | 21:00 | 0.00 | 0.00% |
| AAPL | Apple Inc. | 441.354 | 21:00 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds