| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| BIIB | Biogen Idec Inc. | 232.62 | 21:00 | 0.00 | 0.00% |
| ORCL | Oracle Corporation | 34.23 | 21:00 | 0.00 | 0.00% |
| ADSK | Autodesk, Inc. | 36.46 | 21:00 | 0.00 | 0.00% |
| SIRI | Sirius XM Radio Inc. | 3.545 | 21:00 | 0.00 | 0.00% |
| LLTC | Linear Technology Corpora... | 37.04 | 20:59 | 0.00 | 0.00% |
| PCLN | priceline.com Incorporate... | 803.60 | 21:00 | 0.00 | 0.00% |
| INTC | Intel Corporation | 24.05 | 21:00 | 0.00 | 0.00% |
| EQIX | Equinix, Inc. | 215.31 | 21:00 | 0.00 | 0.00% |
| SNDK | SanDisk Corporation | 57.83 | 21:00 | 0.00 | 0.00% |
| FFIV | F5 Networks, Inc. | 81.22 | 21:00 | 0.00 | 0.00% |
| DISCA | Discovery Communications,... | 79.78 | 21:00 | 0.00 | 0.00% |
| VIAB | Viacom Inc. | 69.09 | 21:00 | 0.00 | 0.00% |
| FISV | Fiserv, Inc. | 88.80 | 21:00 | 0.00 | 0.00% |
| SBUX | Starbucks Corporation | 63.52 | 20:59 | 0.00 | 0.00% |
| WYNN | Wynn Resorts, Limited | 138.45 | 21:00 | 0.00 | 0.00% |
| QCOM | QUALCOMM Incorporated | 63.91 | 21:00 | 0.00 | 0.00% |
| MU | Micron Technology, Inc. | 11.39 | 21:00 | 0.00 | 0.00% |
| GOOG | Google Inc. | 882.79 | 21:00 | 0.00 | 0.00% |
| ADBE | Adobe Systems Incorporate... | 42.77 | 21:00 | 0.00 | 0.00% |
| STX | Seagate Technology. | 42.99 | 21:00 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds