| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| FFIV | F5 Networks, Inc. | 82.66 | 21:00 | -0.22 | -0.27% |
| PRGO | Perrigo Company | 118.65 | 21:00 | -0.38 | -0.32% |
| FB | Facebook Inc. | 25.67 | 21:00 | -0.089 | -0.35% |
| SNDK | SanDisk Corporation | 58.25 | 20:59 | -0.22 | -0.38% |
| MXIM | Maxim Integrated Products... | 30.80 | 21:00 | -0.125 | -0.39% |
| WYNN | Wynn Resorts, Limited | 142.43 | 21:00 | -0.68 | -0.48% |
| QCOM | QUALCOMM Incorporated | 65.76 | 21:00 | -0.34 | -0.51% |
| SYMC | Symantec Corporation | 24.025 | 21:00 | -0.125 | -0.52% |
| ADBE | Adobe Systems Incorporate... | 44.02 | 21:00 | -0.27 | -0.61% |
| MSFT | Microsoft Corporation | 34.855 | 21:00 | -0.225 | -0.64% |
| ADI | Analog Devices, Inc. | 46.55 | 21:00 | -0.32 | -0.68% |
| AAPL | Apple Inc. | 439.66 | 21:00 | -3.27 | -0.74% |
| AMAT | Applied Materials, Inc. | 14.67 | 21:00 | -0.14 | -0.95% |
| AKAM | Akamai Technologies, Inc.... | 47.28 | 21:00 | -0.61 | -1.27% |
| REGN | Regeneron Pharmaceuticals... | 259.96 | 20:59 | -3.68 | -1.40% |
| BIDU | Baidu, Inc. | 99.03 | 21:00 | -1.46 | -1.45% |
| NTAP | NetApp, Inc. | 36.63 | 21:00 | -0.56 | -1.51% |
| EBAY | eBay Inc. | 54.95 | 21:00 | -1.00 | -1.79% |
| PCLN | priceline.com Incorporate... | 825.96 | 21:00 | -16.54 | -1.96% |
| INTU | Intuit Inc. | 57.89 | 21:00 | -1.75 | -2.93% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds