| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| BIDU | Baidu, Inc. | 95.14 | 21:00 | -3.89 | -3.93% |
| CTRX | Catamaran Corporation | 48.58 | 21:00 | -1.80 | -3.57% |
| NVDA | NVIDIA Corporation | 14.40 | 21:00 | -0.52 | -3.49% |
| FOSL | Fossil, Inc. | 104.46 | 21:00 | -3.70 | -3.42% |
| PCLN | priceline.com Incorporate... | 798.03 | 20:59 | -27.93 | -3.38% |
| ALTR | Altera Corporation | 32.79 | 21:00 | -1.12 | -3.30% |
| ISRG | Intuitive Surgical, Inc. | 470.28 | 21:00 | -15.60 | -3.21% |
| CTXS | Citrix Systems, Inc. | 64.40 | 21:00 | -1.97 | -2.97% |
| VOD | Vodafone Group Plc | 29.33 | 21:00 | -0.87 | -2.88% |
| GRMN | Garmin Ltd. | 35.62 | 21:00 | -1.05 | -2.86% |
| MU | Micron Technology, Inc. | 10.91 | 21:00 | -0.32 | -2.85% |
| ORCL | Oracle Corporation | 34.12 | 20:59 | -0.98 | -2.79% |
| CSCO | Cisco Systems, Inc. | 23.34 | 20:59 | -0.67 | -2.79% |
| SBAC | SBA Communications Corpor... | 78.52 | 20:59 | -2.17 | -2.69% |
| EQIX | Equinix, Inc. | 218.17 | 21:00 | -6.00 | -2.68% |
| AKAM | Akamai Technologies, Inc.... | 46.12 | 21:00 | -1.16 | -2.45% |
| ADSK | Autodesk, Inc. | 36.58 | 21:00 | -0.90 | -2.40% |
| SHLD | Sears Holdings Corporatio... | 58.37 | 20:59 | -1.42 | -2.37% |
| ADI | Analog Devices, Inc. | 45.55 | 21:00 | -1.01 | -2.17% |
| AMZN | Amazon.com, Inc. | 263.15 | 21:00 | -5.71 | -2.12% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds