LSE.CO.UK_PRICE_MARKETS
 



 Page 1 of 5

1 | 2 | 3 | 4 | 5 | Next

Symbol

Name

Re-sort

Last Price Last Price Time +/-

%+/-

Re-sort

ATVI Activision Blizzard, Inc 12.2119 15:52 +0.2119 +1.77%
ADBE Adobe Systems Incorporate... 31.65 15:52 -0.36 -1.12%
AKAM Akamai Technologies, Inc.... 28.93 15:52 -0.25 -0.86%
ALXN Alexion Pharmaceuticals, ... 89.53 15:52 -3.01 -3.25%
ALTR Altera Corporation 33.54 15:52 -0.14 -0.42%
AMZN Amazon.com, Inc. 213.15 15:52 -2.18 -1.01%
AMGN Amgen Inc. 68.23 15:52 -0.68 -0.99%
APOL Apollo Group, Inc. 32.01 15:51 -0.03 -0.09%
AAPL Apple Inc. 556.67 15:52 -0.30 -0.05%
AMAT Applied Materials, Inc. 10.52 15:52 -0.02 -0.19%
ADSK Autodesk, Inc. 31.82 15:52 -0.61 -1.88%
ADP Automatic Data Processing... 52.36 15:52 -0.60 -1.13%
AVGO Avago Technologies Limite... 32.71 15:52 +1.44 +4.61%
BMC BMC Software, Inc. 42.24 15:52 -0.49 -1.15%
BIDU Baidu, Inc. 118.97 15:52 -0.37 -0.31%
BBBY Bed Bath & Beyond Inc. 70.11 15:52 -0.53 -0.75%
BIIB Biogen Idec Inc. 131.33 15:52 -1.00 -0.76%
BRCM Broadcom Corporation 31.70 15:52 -0.35 -1.09%
CHRW C.H. Robinson Worldwide, ... 59.085 15:52 -0.765 -1.28%
CA CA Inc. 24.9899 15:52 -0.2501 -0.99%

Data provided by Proquote.
All data delayed at least 15 minutes

 Page 1 of 5

1 | 2 | 3 | 4 | 5 | Next


NASDAQ 100 Constituents List

Last update: May 23 2012 - 16:07
space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds