| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:T7O | TOTAL PRODUCE PLC EO | 0.672 | 23:00 | -0.013 | -1.90% |
| E:SK3 | SMURFIT KAPPA GR. EO | 12.725 | 16:31 | +0.29 | +2.33% |
| E:RY4B | RYANAIR HLDGS EO | 6.74 | 16:49 | -0.025 | -0.37% |
| E:PZQA | PROVIDENCE RES EO | 5.923 | 16:27 | -0.215 | -3.50% |
| E:PLS | PADDY POWER PLC EO | 64.42 | 16:36 | -0.27 | -0.42% |
| E:OIZ | ORIGIN ENTERPRISES EO | 4.84 | 16:30 | -0.11 | -2.22% |
| E:KRX | KINGSPAN GRP PLC EO | 9.55 | 16:31 | +0.124 | +1.32% |
| E:KRZ | KERRY GRP PLC A EO | 44.50 | 16:34 | +0.50 | +1.14% |
| E:JEV | KENMARE RES PLC EO | 0.37 | 13:31 | +0.01 | +2.78% |
| E:IR5A | IRISH CONTI. GRP UTS | 21.685 | 16:36 | +0.485 | +2.29% |
| E:GN5 | GRAFTON GROUP PLC UTS | 5.571 | 16:36 | +0.031 | +0.56% |
| E:GL9 | GLANBIA PLC EO 0,06 | 10.86 | 16:48 | -0.235 | -2.12% |
| E:EG7 | FBD HOLDINGS PLC EO | 13.35 | 16:35 | -0.135 | -1.00% |
| E:DRX | ELAN CORP. PLC EO | 9.195 | 16:36 | +0.145 | +1.60% |
| E:DRS | DRAGON OIL PLC EO | 7.494 | 16:24 | -0.042 | -0.57% |
| E:CRG | CRH PLC EO | 16.98 | 16:36 | -0.23 | -1.34% |
| E:GCC | C+C GROUP PLC EO | 4.75 | 16:36 | -0.08 | -1.66% |
| E:BIR | BK OF IRELD CAP.ST.EO | 0.184 | 23:00 | +0.003 | +1.66% |
| E:YZA | ARYZTA AG NAM. SF | 46.05 | 16:30 | -0.95 | -2.02% |
| E:EIL1 | AER LINGUS GRP PLC EO | 1.597 | 16:36 | -0.002 | -0.13% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds