| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:SAN | BANCO SANTANDER S.A. | 5.404 | 12:40 | -0.061 | -1.12% |
| E:TEF | TELEFONICA,S.A. | 10.97 | 12:40 | -0.125 | -1.13% |
| E:TL5 | MEDIASET ESPA?A COMUNICAC... | 6.611 | 12:40 | -0.079 | -1.18% |
| E:CABK | CAIXABANK, S.A. | 2.737 | 12:40 | -0.033 | -1.19% |
| E:ANA | ACCIONA, S.A. | 48.245 | 12:35 | -0.61 | -1.25% |
| E:SAB | BANCO DE SABADELL | 1.53 | 12:40 | -0.02 | -1.29% |
| E:ENG | ENAGAS,S.A. | 19.475 | 12:39 | -0.265 | -1.34% |
| E:ABE | ABERTIS INFRAESTRUCTURAS,... | 14.21 | 12:39 | -0.20 | -1.39% |
| E:IDR | INDRA A | 10.45 | 12:40 | -0.15 | -1.42% |
| E:TRE | TECNICAS REUNIDAS S.A. | 37.77 | 12:40 | -0.565 | -1.47% |
| E:GAS | GAS NATURAL SDG | 16.195 | 12:40 | -0.245 | -1.49% |
| E:IAG | INTERNATIONAL CONSOLIDATE... | 3.297 | 12:38 | -0.053 | -1.58% |
| E:REE | RED ELECTRICA CORPORACION... | 41.06 | 12:40 | -0.67 | -1.61% |
| E:FCC | ACCIONES FOMENTO DE CONST... | 7.543 | 12:37 | -0.138 | -1.80% |
| E:BBVA | BANCO BILBAO VIZCAYA ARGE... | 7.182 | 12:40 | -0.138 | -1.89% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds