| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:MTS | ARCELORMITTAL | 9.925 | 16:35 | -0.03 | -0.30% |
| E:OHL | OBRASCON HUARTE LAIN, S.A... | 28.74 | 16:35 | -0.06 | -0.21% |
| E:GAS | GAS NATURAL SDG | 15.995 | 16:35 | -0.03 | -0.19% |
| E:FCC | ACCIONES FOMENTO DE CONST... | 7.387 | 16:35 | -0.013 | -0.18% |
| E:ABG.P | ABENGOA CLASE "B" | 1.861 | 16:35 | 0.00 | 0.00% |
| E:BME | BOLSAS Y MERCADOS ESPA?OL... | 19.60 | 16:35 | 0.00 | 0.00% |
| E:ELE | ENDESA,S.A. | 17.68 | 16:35 | +0.005 | +0.03% |
| E:JAZ | JAZZTEL PLC | 5.578 | 16:35 | +0.005 | +0.09% |
| E:VIS | VISCOFAN, S.A. | 38.855 | 16:35 | +0.035 | +0.09% |
| E:IBE | ACCIONES IBERDROLA | 4.187 | 16:35 | +0.005 | +0.12% |
| E:REE | RED ELECTRICA CORPORACION... | 40.73 | 16:35 | +0.11 | +0.27% |
| E:AMS | AMADEUS IT HOLDING, S.A. | 23.75 | 16:35 | +0.15 | +0.64% |
| E:IDR | INDRA A | 10.535 | 16:35 | +0.125 | +1.20% |
| E:ENG | ENAGAS,S.A. | 19.565 | 16:35 | +0.285 | +1.48% |
| E:SYV | SACYR VALLEHERMOSO, S.A. | 1.929 | 16:35 | +0.079 | +4.27% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds