| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:ITX | INDUSTRIA DE DISE\O TEXTI... | 103.10 | 12:13 | -1.60 | -1.53% |
| E:CABK | CAIXABANK, S.A. | 2.785 | 12:15 | -0.032 | -1.14% |
| E:BKT | BANKINTER, S.A. | 2.862 | 12:05 | -0.028 | -0.97% |
| E:TEF | TELEFONICA,S.A. | 11.095 | 12:15 | -0.105 | -0.94% |
| E:BBVA | BANCO BILBAO VIZCAYA ARGE... | 7.34 | 12:15 | -0.067 | -0.90% |
| E:REP | REPSOL, S.A. | 18.34 | 12:14 | -0.155 | -0.84% |
| E:SAB | BANCO DE SABADELL | 1.557 | 12:11 | -0.013 | -0.83% |
| E:REE | RED ELECTRICA CORPORACION... | 41.545 | 12:14 | -0.34 | -0.81% |
| E:POP | BANCO POPULAR ESPA?OL S.A... | 0.60 | 12:15 | -0.004 | -0.66% |
| E:OHL | OBRASCON HUARTE LAIN, S.A... | 29.345 | 12:14 | -0.19 | -0.64% |
| E:BME | BOLSAS Y MERCADOS ESPA?OL... | 19.875 | 12:15 | -0.125 | -0.62% |
| E:ACX | ACERINOX, S.A. | 7.995 | 12:14 | -0.045 | -0.56% |
| E:FER | FERROVIAL, S.A. | 13.175 | 12:14 | -0.07 | -0.53% |
| E:GAS | GAS NATURAL SDG | 16.32 | 12:14 | -0.08 | -0.49% |
| E:MAP | MAPFRE, S.A. | 2.772 | 12:15 | -0.012 | -0.43% |
| E:DIA | DISTRIBUIDORA INTERNACION... | 6.155 | 12:13 | -0.023 | -0.37% |
| E:GRF | GRIFOLS S.A. | 28.93 | 12:15 | -0.06 | -0.21% |
| E:SAN | BANCO SANTANDER S.A. | 5.50 | 12:15 | -0.005 | -0.09% |
| E:IDR | INDRA A | 10.665 | 12:14 | -0.005 | -0.05% |
| E:ELE | ENDESA,S.A. | 17.965 | 12:14 | +0.015 | +0.08% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds