LSE.CO.UK_PRICE_MARKETS
 



 Page 1 of 2

1 | 2 | Next

Symbol

Name

Re-sort

Last Price Last Price Time +/-

%+/-

Re-sort

A2A A2A 0.564 15:51 -0.001 -0.18%
STS ANSALDO STS 5.65 15:42 -0.38 -5.80%
ATL ATLANTIA 10.06 15:50 -0.34 -3.27%
AGL AUTOGRILL SPA 6.915 15:51 -0.255 -3.56%
AZM AZIMUT 7.065 15:51 -0.225 -3.09%
BP BANCO POPOLARE 0.962 15:51 -0.0575 -5.64%
BMPS BCA MPS 0.2136 15:51 -0.0166 -7.21%
BPE BCA POP EMIL ROMAGNA 3.55 15:50 -0.28 -7.31%
PMI BCA POP MILANO 0.3498 15:51 -0.0251 -6.75%
BZU BUZZI UNICEM 6.885 15:51 -0.56 -7.52%
CPR CAMPARI 5.145 15:50 -0.11 -2.09%
DIA DIASORIN 20.73 15:51 -0.98 -4.51%
ENEL ENEL 2.316 15:51 -0.07 -2.93%
EGPW ENEL GREEN POWER 1.186 15:50 -0.028 -2.31%
ENI ENI 15.27 15:51 -0.63 -3.96%
EXO EXOR 16.19 15:51 -0.58 -3.46%
F FIAT 3.814 15:51 -0.056 -1.45%
FI FIAT INDUSTRIAL 7.57 15:50 -0.48 -5.96%
FNC FINMECCANICA 2.766 15:51 -0.152 -5.21%
G GENERALI ASS 8.465 15:51 -0.41 -4.62%

Data provided by Proquote.
All data delayed at least 15 minutes

 Page 1 of 2

1 | 2 | Next


FTSE MIB Constituents List

Last update: May 23 2012 - 16:06
space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds