The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.




 Page 1 of 3

1 | 2 | 3 | Next

Symbol

Name

Re-sort

Last Price Last Price Time +/-

%+/-

Re-sort

E:DTE DT.TELEKOM AG NA 9.207 16:35 -0.833 -8.30%
E:BN DANONE 58.11 16:35 -0.76 -1.29%
E:MUV2 MUENCH.RUECKVERS.VNA O.N. 149.20 16:35 -1.85 -1.22%
E:OR L'OREAL 135.00 16:38 -1.65 -1.21%
E:BAYN BAYER AG NA 83.79 16:35 -1.01 -1.19%
E:PHIA PHILIPS KON 22.275 16:35 -0.24 -1.07%
E:SGO SAINT GOBAIN 32.715 16:37 -0.28 -0.85%
E:VIV VIVENDI 15.19 16:37 -0.11 -0.72%
E:NOKA NOKIA 2.90 16:35 -0.02 -0.68%
E:ABI AB INBEV 75.00 16:39 -0.41 -0.54%
E:EI ESSILOR INTL. 88.22 16:39 -0.41 -0.46%
E:BBVA BANCO BILBAO VIZCAYA ARGE... 7.407 16:35 -0.033 -0.44%
E:SAP SAP AG O.N. 62.73 16:35 -0.25 -0.40%
E:CA CARREFOUR 23.27 16:37 -0.065 -0.28%
E:UNA UNILEVER DR 32.755 16:35 -0.09 -0.27%
E:SAN SANOFI 84.50 16:39 -0.12 -0.14%
E:CS AXA 15.09 16:39 -0.015 -0.10%
E:SIE SIEMENS AG NA 80.87 16:35 -0.01 -0.01%
E:TEF TELEFONICA,S.A. 11.20 16:35 +0.025 +0.22%
E:FTE FRANCE TELECOM 8.233 16:37 +0.019 +0.23%

Data provided by Proquote.
All data delayed at least 15 minutes

 Page 1 of 3

1 | 2 | 3 | Next


Eurostoxx 50 Constituents List

Last update: May 19 2013 - 12:50
space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds