The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.
 


 Page 1 of 3

1 | 2 | 3 | Next

Symbol

Name

Re-sort

Last Price Last Price Time +/-

%+/-

Re-sort

E:VOW3 VOLKSWAGEN AG VZO O.N. 160.80 15:49 -1.00 -0.62%
E:VIV VIVENDI 14.985 15:49 -0.155 -1.02%
E:DG VINCI 38.94 15:49 -0.305 -0.78%
E:UNA UNILEVER DR 30.545 15:49 +0.16 +0.53%
UCG UNICREDIT 3.992 15:49 -0.034 -0.84%
E:UL UNIBAIL 180.15 15:49 +0.95 +0.53%
E:FP TOTAL 38.14 15:49 -0.185 -0.48%
E:TEF TELEFONICA,S.A. 10.185 15:49 -0.13 -1.26%
E:GLE SOCIETE GENERALE 28.90 15:49 -0.17 -0.58%
E:SIE SIEMENS AG NA 80.06 15:49 +0.07 +0.09%
E:SU SCHNEIDER ELECTRIC 56.61 15:49 -0.89 -1.55%
E:SAP SAP AG O.N. 57.78 15:49 +0.04 +0.07%
E:SAN SANOFI 81.45 15:49 -0.10 -0.12%
E:SGO SAINT GOBAIN 31.90 15:49 -0.105 -0.33%
E:RWE RWE AG ST O.N. 26.015 15:49 -0.325 -1.23%
E:REP REPSOL, S.A. 17.52 15:49 -0.06 -0.34%
E:PHIA PHILIPS KON 21.69 15:49 -0.06 -0.28%
E:MUV2 MUENCH.RUECKVERS.VNA O.N. 144.70 15:49 +0.65 +0.45%
E:MC LVMH 128.20 15:49 +1.35 +1.06%
E:OR L'OREAL 128.20 15:49 +0.10 +0.08%

Data provided by Proquote.
All data delayed at least 15 minutes

 Page 1 of 3

1 | 2 | 3 | Next


Eurostoxx 50 Constituents List

Last update: June 19 2013 - 16:04

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds