The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.
 


 Page 1 of 3

1 | 2 | 3 | Next

Symbol

Name

Re-sort

Last Price Last Price Time +/-

%+/-

Re-sort

E:VOW3 VOLKSWAGEN AG VZO O.N. 161.80 16:35 -0.50 -0.31%
E:VIV VIVENDI 15.14 16:35 +0.10 +0.66%
E:DG VINCI 39.245 16:36 +0.085 +0.22%
E:UNA UNILEVER DR 30.385 16:35 -0.21 -0.69%
UCG UNICREDIT 4.026 16:30 +0.054 +1.36%
E:UL UNIBAIL 179.20 16:35 -0.80 -0.44%
E:FP TOTAL 38.325 16:36 +0.025 +0.07%
E:TEF TELEFONICA,S.A. 10.315 16:35 +0.045 +0.44%
E:GLE SOCIETE GENERALE 29.07 16:36 +0.13 +0.45%
E:SIE SIEMENS AG NA 79.99 16:35 +0.03 +0.04%
E:SU SCHNEIDER ELECTRIC 57.50 16:36 -0.50 -0.86%
E:SAP SAP AG O.N. 57.74 16:35 -0.46 -0.79%
E:SAN SANOFI 81.55 16:35 -1.02 -1.24%
E:SGO SAINT GOBAIN 32.005 16:38 +0.225 +0.71%
E:RWE RWE AG ST O.N. 26.34 16:35 +0.005 +0.02%
E:REP REPSOL, S.A. 17.58 16:35 +0.10 +0.57%
E:PHIA PHILIPS KON 21.75 16:37 +0.04 +0.18%
E:MUV2 MUENCH.RUECKVERS.VNA O.N. 144.05 16:35 -0.45 -0.31%
E:MC LVMH 126.85 16:36 -0.30 -0.24%
E:OR L'OREAL 128.10 16:38 -0.45 -0.35%

Data provided by Proquote.
All data delayed at least 15 minutes

 Page 1 of 3

1 | 2 | 3 | Next


Eurostoxx 50 Constituents List

Last update: June 18 2013 - 21:43

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds