The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.




 Page 1 of 3

1 | 2 | 3 | Next

Symbol

Name

Re-sort

Last Price Last Price Time +/-

%+/-

Re-sort

E:VOW3 VOLKSWAGEN AG VZO O.N. 166.30 13:36 -6.20 -3.59%
E:VIV VIVENDI 15.205 13:36 -0.40 -2.56%
E:DG VINCI 36.985 13:35 -1.03 -2.71%
E:UNA UNILEVER DR 32.495 13:36 -0.255 -0.78%
UCG UNICREDIT 4.192 13:36 -0.138 -3.19%
E:UL UNIBAIL 199.80 13:36 -5.60 -2.73%
E:FP TOTAL 39.125 13:36 -0.55 -1.39%
E:TEF TELEFONICA,S.A. 10.815 13:36 -0.195 -1.77%
E:GLE SOCIETE GENERALE 30.62 13:36 -1.51 -4.70%
E:SIE SIEMENS AG NA 81.06 13:36 -1.23 -1.49%
E:SU SCHNEIDER ELECTRIC 60.77 13:36 -2.04 -3.25%
E:SAP SAP AG O.N. 60.62 13:36 -1.38 -2.23%
E:SAN SANOFI 84.21 13:36 -2.22 -2.57%
E:SGO SAINT GOBAIN 31.845 13:36 -0.69 -2.12%
E:RWE RWE AG ST O.N. 27.44 13:36 -0.37 -1.33%
E:REP REPSOL, S.A. 18.045 13:36 -0.165 -0.91%
E:PHIA PHILIPS KON 22.33 13:36 -0.57 -2.49%
E:MUV2 MUENCH.RUECKVERS.VNA O.N. 143.05 13:36 -4.60 -3.12%
E:MC LVMH 137.50 13:36 -4.30 -3.03%
E:OR L'OREAL 134.00 13:36 -2.30 -1.69%

Data provided by Proquote.
All data delayed at least 15 minutes

 Page 1 of 3

1 | 2 | 3 | Next


Eurostoxx 50 Constituents List

Last update: May 23 2013 - 13:51
space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds