| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:ABI | AB INBEV | 74.28 | 16:39 | -0.06 | -0.08% |
| E:IBE | ACCIONES IBERDROLA | 4.204 | 16:35 | -0.035 | -0.83% |
| E:AI | AIR LIQUIDE | 97.26 | 16:36 | -0.04 | -0.04% |
| E:ALV | ALLIANZ SE VNA O.N. | 121.80 | 16:35 | +1.65 | +1.37% |
| E:MT | ARCELORMITTAL | 10.245 | 16:35 | -0.03 | -0.29% |
| E:ASML | ASML HOLDING | 62.52 | 16:36 | -0.14 | -0.22% |
| E:CS | AXA | 15.17 | 16:39 | +0.145 | +0.97% |
| E:BBVA | BANCO BILBAO VIZCAYA ARGE... | 7.212 | 16:35 | -0.015 | -0.21% |
| E:SAN | BANCO SANTANDER S.A. | 5.468 | 16:35 | +0.025 | +0.46% |
| E:BAS | BASF SE NA O.N. | 75.41 | 16:35 | +0.06 | +0.08% |
| E:BMW | BAY.MOTOREN WERKE AG ST | 73.35 | 16:35 | -0.48 | -0.65% |
| E:BAYN | BAYER AG NA | 85.50 | 16:35 | +0.85 | +1.00% |
| E:BNP | BNP PARIBAS ACT.A | 46.05 | 16:39 | +0.565 | +1.24% |
| E:CA | CARREFOUR | 24.415 | 16:38 | +1.095 | +4.70% |
| E:CRH | CRH PLC ORD EUR 0.32 | 1,413.4972 | 16:43 | -28.5028 | -1.98% |
| E:DAI | DAIMLER AG NA O.N. | 49.695 | 16:35 | +0.045 | +0.09% |
| E:BN | DANONE | 58.97 | 16:36 | +0.14 | +0.24% |
| E:DBK | DEUTSCHE BANK AG NA O.N. | 37.185 | 16:35 | +0.525 | +1.43% |
| E:DTE | DT.TELEKOM AG NA | 9.465 | 16:35 | +0.014 | +0.15% |
| E:EOAN | E.ON SE NA | 13.335 | 16:35 | +0.105 | +0.79% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds