| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| MMM | 3M Company | 111.39 | 21:02 | +0.32 | +0.29% |
| T | AT&T Inc. | 37.44 | 21:00 | +0.06 | +0.16% |
| AA | Alcoa Inc. | 8.61 | 21:00 | +0.11 | +1.29% |
| AXP | American Express Company | 73.32 | 21:02 | +1.09 | +1.51% |
| BAC | Bank of America Corporati... | 13.43 | 21:01 | +0.07 | +0.52% |
| BA | Boeing Company (The) | 98.92 | 21:01 | +2.34 | +2.42% |
| CAT | Caterpillar, Inc. | 87.67 | 21:02 | +0.89 | +1.03% |
| CVX | Chevron Corporation | 123.42 | 21:00 | +0.66 | +0.54% |
| CSCO | Cisco Systems, Inc. | 24.24 | 21:00 | +0.353 | +1.48% |
| KO | Coca-Cola Company (The) | 42.97 | 21:01 | -0.12 | -0.28% |
| DD | E.I. du Pont de Nemours a... | 55.89 | 21:00 | +0.40 | +0.72% |
| XOM | Exxon Mobil Corporation | 91.76 | 21:00 | +1.06 | +1.17% |
| GE | General Electric Company | 23.46 | 21:01 | +0.19 | +0.82% |
| HPQ | Hewlett | 21.27 | 21:00 | -0.09 | -0.42% |
| HD | Home Depot, Inc. (The) | 76.86 | 21:00 | +0.11 | +0.14% |
| INTC | Intel Corporation | 24.04 | 21:00 | +0.10 | +0.42% |
| IBM | International Business Ma... | 208.44 | 21:04 | +3.75 | +1.83% |
| JPM | JP Morgan Chase & Co. | 52.30 | 21:02 | +1.33 | +2.61% |
| JNJ | Johnson & Johnson | 88.09 | 21:02 | +0.64 | +0.73% |
| MCD | McDonald's Corporation | 101.54 | 21:00 | +0.42 | +0.42% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds