| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:CBK | COMMERZBANK AG | 8.183 | 16:35 | -0.317 | -3.73% |
| E:DBK | DEUTSCHE BANK AG NA O.N. | 36.66 | 16:35 | -0.855 | -2.28% |
| E:FRE | FRESENIUS SE+CO.KGAA O.N. | 94.02 | 16:35 | -1.78 | -1.86% |
| E:DAI | DAIMLER AG NA O.N. | 49.65 | 16:35 | -0.72 | -1.43% |
| E:VOW3 | VOLKSWAGEN AG VZO O.N. | 171.60 | 16:35 | -2.25 | -1.29% |
| E:SAP | SAP AG O.N. | 62.00 | 16:35 | -0.55 | -0.88% |
| E:BEI | BEIERSDORF AG O.N. | 70.63 | 16:35 | -0.57 | -0.80% |
| E:BMW | BAY.MOTOREN WERKE AG ST | 73.83 | 16:35 | -0.19 | -0.26% |
| E:MRK | MERCK KGAA O.N. | 119.40 | 16:35 | -0.30 | -0.25% |
| E:MUV2 | MUENCH.RUECKVERS.VNA O.N. | 147.75 | 16:35 | -0.35 | -0.24% |
| E:ALV | ALLIANZ SE VNA O.N. | 120.15 | 16:35 | -0.05 | -0.04% |
| E:SIE | SIEMENS AG NA | 81.23 | 16:35 | +0.13 | +0.16% |
| E:DTE | DT.TELEKOM AG NA | 9.451 | 16:35 | +0.045 | +0.48% |
| E:SDF | K+S AG NA O.N. | 32.90 | 16:35 | +0.18 | +0.55% |
| E:CON | CONTINENTAL AG O.N. | 101.15 | 16:35 | +0.60 | +0.60% |
| E:BAYN | BAYER AG NA | 84.65 | 16:35 | +0.53 | +0.63% |
| E:DB1 | DEUTSCHE BOERSE NA O.N. | 47.075 | 16:35 | +0.325 | +0.70% |
| E:HEI | HEIDELBERGCEMENT AG O.N. | 59.72 | 16:35 | +0.42 | +0.71% |
| E:RWE | RWE AG ST O.N. | 27.68 | 16:35 | +0.26 | +0.95% |
| E:ADS | ADIDAS AG NA O.N. | 87.44 | 16:35 | +0.86 | +0.99% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds